Texas Drawn Hunt Odds and Applicants
Every TPWD public hunt drawing area in the 2026-27 catalog: 400 hunt areas in 62 categories, with last year's applicants and simple odds.
Get draw deadline reminders
An email before every Texas and Western draw application closes.
Free. A few emails a year, timed to deadlines and results. Unsubscribe anytime.
Categories and deadlines
Highest simple odds (20+ applicants last year)
| Hunt area | Category | Simple odds |
|---|---|---|
| Bannister WMA | USFS Antlerless Deer Permit - Youth | 81.08% (81%) est. |
| Caddo National Grasslands WMA - Bois d'Arc Unit | USFS Antlerless Deer Permit - Youth | 74.07% (74%) est. |
| Bannister WMA | USFS Antlerless Deer Permit - Adult | 59.44% (59%) est. |
| Gus Engeling WMA | E-Postcard Squirrel | 55.94% (56%) |
| Moore Plantation WMA | USFS Antlerless Deer Permit - Youth | 52.63% (53%) est. |
| Aransas NWR | National Refuge Archery Deer | 50.51% (51%) est. |
| Moore Plantation WMA | USFS Antlerless Deer Permit - Adult | 47.89% (1 in 2) est. |
| Old Sabine Bottom WMA | Youth Only Gun Deer - Either Sex | 47.17% (1 in 2) est. |
| Sam Houston National Forest WMA | USFS Antlerless Deer Permit - Youth | 37.34% (1 in 3) est. |
| Laguna Atascosa NWR | National Refuge Archery Deer | 34.01% (1 in 3) est. |
| Gus Engeling WMA | Youth Only Gun Deer - Antlerless/Spike | 33.33% (1 in 3) |
| White Oak Creek WMA | Youth Only Gun Deer - Either Sex | 31.25% (1 in 3) est. |
| Sam Houston National Forest WMA | USFS Antlerless Deer Permit - Adult | 29.29% (1 in 3) est. |
| Caddo National Grasslands WMA - Ladonia Unit | USFS Antlerless Deer Permit - Adult | 29.07% (1 in 3) est. |
| Matagorda Island WMA | Youth Only Gun Deer - Either Sex | 27.91% (1 in 4) |
Frequently asked questions
How are Texas drawn hunt odds calculated here?
Simple odds are last year's permits or groups drawn divided by last year's applicants, both from the TPWD catalog. Where last year's drawn count is blank we use this season's available count and label it est.
Do loyalty points matter in Texas?
Yes in special permit and refuge categories: points accrue per category each season you apply and are cubed in the drawing. E-Postcard and USFS deer categories do not use points.
Download the Texas table (CSV)
Source: Texas Parks and Wildlife Department (TPWD), Drawn Hunts catalog. TagCanyon is not affiliated with or endorsed by TPWD. TPWD Public Hunt Drawing System. Catalog season 2026-27; our copy retrieved Oct 17, 2026.
Get draw deadline reminders
Texas drawn hunt deadlines (Jul to Nov) and Western draw windows (Jan to Jun), plus results when they post. Free. Unsubscribe anytime.