Youth Only Gun Deer - Antlerless/Spike Drawn Hunts
20 hunt areas. Applications close Sep 15, 2026. Loyalty points apply and are cubed. See the points model.
Get draw deadline reminders
An email before every Texas and Western draw application closes.
Free. A few emails a year, timed to deadlines and results. Unsubscribe anytime.
| Hunt area | Available | Applicants last year | Simple odds |
|---|---|---|---|
| Gus Engeling WMA | 50 | 150 | 33.33% (1 in 3) |
| Muse WMA | 24 | 119 | 25.21% (1 in 4) |
| Nannie Stringfellow WMA | 17 | 170 | 13.53% (1 in 7) |
| Paul & Toni Fox Burns WMA | 18 | 102 | 11.76% (1 in 8) |
| Justin Hurst WMA | 22 | 272 | 8.82% (1 in 11) |
| Granger PHL | 10 | 125 | 8.00% (1 in 12) est. |
| James Daughtrey WMA | 20 | 252 | 7.94% (1 in 13) est. |
| Roger Fawcett WMA | 24 | 348 | 6.90% (1 in 14) |
| Chaparral WMA | 30 | 438 | 6.85% (1 in 15) |
| Gene Howe WMA | 2 | 36 | 5.56% (1 in 18) |
| Ray Roberts Lake State Park - Isle du Bois | 10 | 212 | 4.72% (1 in 21) est. |
| Cooper Lake State Park | 11 | 263 | 4.18% (1 in 24) est. |
| Possum Kingdom SP | 12 | 290 | 4.14% (1 in 24) |
| Choke Canyon SP - North Shore Unit | 6 | 159 | 3.77% (1 in 26) est. |
| San Angelo SP | 20 | 593 | 3.37% (1 in 30) est. |
| Brazos Bend SP | 15 | 513 | 2.92% (1 in 34) est. |
| Palo Duro Canyon SP | 4 | 175 | 2.29% (1 in 44) |
| Lake McClellan Recreation Area | 2 | 90 | 2.22% (1 in 45) |
| Lake Tawakoni State Park | 6 | n/a | no prior-year data |
| Palmetto SP | 4 | n/a | no prior-year data |
Source: Texas Parks and Wildlife Department (TPWD), Drawn Hunts catalog. TagCanyon is not affiliated with or endorsed by TPWD. TPWD Public Hunt Drawing System. Catalog season 2026-27; our copy retrieved Oct 17, 2026.
Get draw deadline reminders
Texas drawn hunt deadlines (Jul to Nov) and Western draw windows (Jan to Jun), plus results when they post. Free. Unsubscribe anytime.