Texas National Refuge Archery Deer Drawn Hunt Odds
14 hunt areas. Applications close Sep 1, 2026. Loyalty points apply and are cubed. See the points model.
Get draw deadline reminders
An email before every Texas and Western draw application closes.
Free. A few emails a year, timed to deadlines and results. Unsubscribe anytime.
| Hunt area | Available | Applicants last year | Simple odds |
|---|---|---|---|
| Aransas NWR | 300 | 594 | 50.51% (51%) est. |
| Laguna Atascosa NWR | 800 | 2352 | 34.01% (1 in 3) est. |
| Neches River NWR - Dead Water Unit | 60 | 312 | 19.23% (1 in 5) est. |
| Neches River NWR - Walnut Branch Unit | 30 | 237 | 12.66% (1 in 8) est. |
| Hagerman NWR | 233 | 1975 | 11.80% (1 in 8) est. |
| Lower Rio Grande Valley NWR - Teniente | 240 | 2198 | 10.92% (1 in 9) est. |
| Trinity River NWR - Brierwood | 26 | 247 | 10.53% (1 in 10) est. |
| Trinity River NWR - Hirsch | 18 | 201 | 8.96% (1 in 11) est. |
| Neches River NWR - Sandy Bluff Unit | 21 | 248 | 8.47% (1 in 12) est. |
| Trinity River NWR - Mcguire | 12 | 190 | 6.32% (1 in 16) est. |
| Neches River NWR - Rocky Point Unit | 9 | 229 | 3.93% (1 in 25) est. |
| Lower Rio Grande NWR - Schaleben | 48 | 1681 | 2.86% (1 in 35) est. |
| Buffalo Lake NWR | 8 | 398 | 2.01% (1 in 50) est. |
| Muleshoe NWR | 4 | 823 | 0.49% (1 in 206) est. |
Source: Texas Parks and Wildlife Department (TPWD), Drawn Hunts catalog. TagCanyon is not affiliated with or endorsed by TPWD. TPWD Public Hunt Drawing System. Catalog season 2026-27; our copy retrieved Oct 17, 2026.
Get draw deadline reminders
Texas drawn hunt deadlines (Jul to Nov) and Western draw windows (Jan to Jun), plus results when they post. Free. Unsubscribe anytime.