TagCanyonDeadline emails

Texas Gun Mule Deer Drawn Hunt Odds

8 hunt areas. Applications close Oct 1, 2026. Loyalty points apply and are cubed. See the points model.

Hunt areaAvailableApplicants last yearSimple odds
Big Bend Ranch SP1270930.17% (1 in 591)
Caprock Canyons SP855560.14% (1 in 694) est.
Black Gap WMA861380.13% (1 in 767) est.
Matador WMA869620.11% (1 in 870)
Elephant Mountain WMA446800.09% (1 in 1,170) est.
Gene Howe WMA127660.04% (1 in 2,766)
Sierra Diablo WMA259720.03% (1 in 2,986) est.
Yoakum Dunes WMA139170.03% (1 in 3,917)

Source: Texas Parks and Wildlife Department (TPWD), Drawn Hunts catalog. TagCanyon is not affiliated with or endorsed by TPWD. TPWD Public Hunt Drawing System. Catalog season 2026-27; our copy retrieved Oct 17, 2026.