Texas Gun Deer - Either Sex Drawn Hunt Odds
39 hunt areas. Applications close Sep 15, 2026. Loyalty points apply and are cubed. See the points model.
Get draw deadline reminders
An email before every Texas and Western draw application closes.
Free. A few emails a year, timed to deadlines and results. Unsubscribe anytime.
| Hunt area | Available | Applicants last year | Simple odds |
|---|---|---|---|
| Pat Mayse WMA | 60 | 743 | 8.08% (1 in 12) |
| White Oak Creek WMA | 30 | 590 | 5.08% (1 in 20) est. |
| Old Sabine Bottom WMA | 25 | 520 | 4.81% (1 in 21) est. |
| Matagorda Island WMA | 40 | 1240 | 3.23% (1 in 31) |
| Gus Engeling WMA | 35 | 1375 | 2.55% (1 in 39) |
| Government Canyon SNA | 24 | 1995 | 1.50% (1 in 66) |
| Alazan Bayou WMA | 8 | 622 | 1.29% (1 in 78) est. |
| Brazos Bend SP | 30 | 2382 | 1.26% (1 in 79) |
| Richland Creek WMA - South Unit | 15 | 1192 | 1.26% (1 in 79) est. |
| Fort Boggy SP | 5 | 447 | 1.12% (1 in 89) |
| Village Creek SP | 8 | 719 | 1.11% (1 in 90) |
| Enchanted Rock SNA | 25 | 3824 | 1.07% (1 in 93) |
| San Angelo SP | 20 | 2800 | 0.71% (1 in 140) est. |
| Abilene SP | 8 | 1201 | 0.67% (1 in 150) |
| Seminole Canyon SP / HS | 8 | 1223 | 0.65% (1 in 153) est. |
| Matador WMA | 16 | 2634 | 0.61% (1 in 165) |
| Las Palomas WMA - Arroyo Colorado Unit | 4 | 682 | 0.59% (1 in 170) |
| Gene Howe WMA | 8 | 1449 | 0.55% (1 in 181) |
| Mason Mountain WMA | 8 | 1576 | 0.51% (1 in 197) est. |
| James Daughtrey WMA | 10 | 2153 | 0.46% (1 in 215) est. |
| Lake Mineral Wells SP | 8 | 1911 | 0.42% (1 in 239) |
| Pedernales Falls SP Annex | 6 | 1454 | 0.41% (1 in 242) |
| Huntsville SP | 6 | 1519 | 0.39% (1 in 253) |
| Chaparral WMA | 20 | 6285 | 0.32% (1 in 314) |
| Powderhorn WMA | 16 | 5148 | 0.31% (1 in 322) |
| Choke Canyon SP - North Shore Unit | 3 | 1095 | 0.27% (1 in 365) est. |
| Inks Lake/Longhorn Caverns SP | 7 | 3239 | 0.22% (1 in 463) |
| Guadalupe River SP | 8 | 4896 | 0.16% (1 in 612) |
| Honey Creek SNA | 5 | 2894 | 0.10% (1 in 965) |
| Atlanta SP | 10 | n/a | no prior-year data |
| Bear Creek State Park | 8 | n/a | no prior-year data |
| Dinosaur Valley SP | 10 | n/a | no prior-year data |
| Kerr WMA | 10 | n/a | no prior-year data |
| Muse WMA | 10 | n/a | no prior-year data |
| Post Oak Ridge State Park | 9 | n/a | no prior-year data |
| Richland Creek WMA - Carl Frentress Unit | 10 | n/a | no prior-year data |
| Roger Fawcett WMA | 10 | n/a | no prior-year data |
| Silver Lake State Park | 10 | n/a | no prior-year data |
| Teacup Mountain WMA | 8 | n/a | no prior-year data |
Source: Texas Parks and Wildlife Department (TPWD), Drawn Hunts catalog. TagCanyon is not affiliated with or endorsed by TPWD. TPWD Public Hunt Drawing System. Catalog season 2026-27; our copy retrieved Oct 17, 2026.
Get draw deadline reminders
Texas drawn hunt deadlines (Jul to Nov) and Western draw windows (Jan to Jun), plus results when they post. Free. Unsubscribe anytime.